Regional success for Coral and Adele!
Monday, October 22, 2012 at 7:25AM This Saturday Oct 20th the Liverpool Aquatic Centre hosted the North West Regional Disability Championships. Warriors Swimmers Coral Farrell (A squad) and Adele Maguire (B1) both 11 years old swam in mixed sex & classification heats and against competitors who were many years their senior.
Points were awarded for how close the swimmers times were to the World Record for their Classification, these BDP (British Disability Point) scores determined the results of the races. Awards were given separately to the male and female competitors on this basis.
Both girls have already gained National Times and will be representing the North West on 24th & 25th November at the DSE National Short Course Open Champs at Ponds Forge, Sheffield.
Their Results are as follows.
Coral Farrell S10,SB9, SM10
400M Free 3rd place 5:52.99 489 British Disability Points
50M Back 3rd place 44.72 412
100M Breast 4th place 1:55.95 341
50M Breast 2nd place 56.55 308
100M Fly 1st place 1:45.51 279
100IM 6th place 1:39.28 351
200M Free 1st place 2:54.42 479
100M Free 5th place 1:24.55 404
200IM 1st place 3:24.04 416
50M Free 5th place 38.53 400
50M Fly 3rd place 49.17 279
100M Back 5th place 1:33.34 384
Adele Maguire S9, SB9, SM9
50M Back 5th place 51.75 248 British Disability Points
100M Breast 5th place 2:04.47 276
50M Breast 4th place 57.97 286
100M Fly 3rd place 1:52.51 213
50M Fly 5th place 52.47 219
100M Back 7th place 2:00.37 179


