2013 National Qualifiers
| Swimmer | Age | Events |
|---|---|---|
| David Richardson | 15 | 100Bk, 200Bk, 200IM, 400IM, 400Fr, 1500Fr, 100Br, 200Br |
| Kathleen Dawson | 15 | 200Fr, 400Fr, 800Fr, 100Fl, 100Bk, 200Bk, 200IM, 400IM |
| Aaron Kirchin Brown | 15 | 200Fl |
| Shannon Campbell | 13 | 100Br, 200Br |
| Bethany Young | 15 | 100Fl, 200Fl |
| Leah Evans | 16 | 100Fl, 200Fl |
| Alicia Pierce | 14 | 100Fl, 200Fl |
| Catherine Ross | 14 | 200Br |
| Catherine Parker | 18 | 50Fr, 100Fr, 200Fr, 100Ba, 200Ba |
| Aaron Hill | 15 | 200Fl, 200Br |
| Oliver Houghton | 15 | 100Bk |
| Adam Poole | 14 | 200Br |
| Brendan Spencer | 18 | 200Fl |
| Hugh Takemoto | 14 | 200Br |
| Andrew McLay | 16 | 200Br |
| Matthew Domville | 16 | 200Fl |
| Anya Richardson | 13 | 100Fl, 200Fl |
| Siobhan Harrison | 13 | 200Fl |
| Lauren Anne Hicks | 13 | 200Br |
| Michael Ross | 17 | 100Bk, 200IM |
Is your swimmer missing an NQT in this table? If so, please inform the webmaster using our contact form.


